Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Home Properties Sold Links Featured Listings SEARCH PROPERTIES in the VAIL VALLEY Testimonials Contact Jane Hand
Price Updates On the following properties
Vail Racquet Club Timber Falls Lupine Drive Streamside Circle Mountain Meadow Vail Golf Course Gore Creek Meadows Townhomes
Vail East Townhouse Duplex
Vail East Townhouse Condo
Courtside Sunwood Sundial Riverbend
 
Jane's and Ascent Sotheby's International Realty Listings and Sales are highlighted
 
Active Timber Falls Condo Price Updates
BLDG/UNIT BD/BA SQ/FT PRICE SQ/FT ORIGINAL PRICE CURRENT PRICE CLOSED PRICE CLOSED DATE CDOM LINK
201 2/2 924 $400.43 $408,000.00 $370,000.00 $0.00 232
807 2/2 1310 $426.72 $559,000.00 $559,000.00 $0.00 1
 
Sold Timber Falls Price Updates
BLDG/UNIT BD/BA SQ/FT PRICE SQ/FT ORIGINAL PRICE CURRENT PRICE CLOSED PRICE CLOSED DATE CDOM LINK
201 2/2.5 924 $557.36 $575,000.00 $550,000.00 $515,000.00 01-18-2008 258
203 2/2 1624 $526.48 $895,000.00 $895,000.00 $855,000.00 02-15-2008 14
1904 2/2 984 $650.41 $695,000.00 $645,000.00 $640,000.00 05-14-2008 151
1208 2/2 1188 $454.55 $579,000.00 $549,000.00 $540,000.00 09-18-2009 64
406 3/3 1646 $443.35 $797,000.00 $759,000.00 $720,000.00 03-01-2010 133
605 3/3 1719 $436.30 $895,000.00 $825,000.00 $750,000.00 10-01-2010 293
1402 2/2 1038 $380.05 $570,000.00 $449,500.00 $395,000.00 03-03-2011 580
1204 3/2 1250 $452.00 $619,000.00 $599,000.00 $565,000.00 04-04-2011 266
202 2/1.75 924 $443.72 $449,000.00 $439,000.00 $410,000.00 07-20-2011 36
1501 2/2 1038 $396.92 $449,000.00 $429,000.00 $412,000.00 07-29-2011 175
1603 2/2 1107 $383.92 $460,000.00 $460,000.00 $425,000.00 10-14-2011 67
405 3/3 1624 $369.46 $829,000.00 $649,000.00 $600,000.00 01-30-2012 638
 
 

CDOM = Cumulative days on the market

 
Home - Featured Property Listings - Testimonials - Contact - Vail Racguet Club - Timber Falls - Courtside - Gore Creek Meadows and East Vail Townhouse Condos - Mountain Meadows - Riverbend - Sunwood - Sundial - Website by Bishopwebworks, Inc.