Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Home Properties Sold Links Featured Listings SEARCH PROPERTIES in the VAIL VALLEY Testimonials Contact Jane Hand
Price Updates On the following properties
Vail Racquet Club Timber Falls Lupine Drive Streamside Circle Mountain Meadow Vail Golf Course Gore Creek Meadows Townhomes
Vail East Townhouse Duplex
Vail East Townhouse Condo
Courtside Sunwood Sundial Riverbend
 
Properties Sold by Jane
Name of Complex/Address Orginal Asking Price Sold Price Price Per Square Foot Square Footage Sold Date Days On the Market
4337 Streamside - #4 Torzetto $2175000 $1900000 $441 4302 01-25-2012 140
4367 Streamside - #6Torzetto $2175000 $1890000 $452 4179 12-16-2011 1
Racquet Club Townhome L-1 $569000 $540000 $340 1585 12-07-2011 162
Vail Racquet Club 12-4 $435000 $400000 $462 864 11-17-2011 30
B-3 Sunwood $599000 $555000 $444 1248 09-15-2011 41
Vail Racquet Club 05-02 $389000 $350000 $405 864 08-01-2011 18
1501 Timber Falls $449000 $412000 $396 1038 07-29-2011 175
202 Timber Falls $449000 $410000 $443 924 07-20-2011 36
Vail Racquet Club 15-14 $459000 $423000 $367 1150 07-13-2011 38
Vail Racquet Club 14-09 $335000 $247000 $428 576 06-03-2011 528
Vail Racquet Club 02-02 $269000 $250000 $434 576 05-31-2011 57
Vail Racquet Club 05 05 $469000 $397500 $460 864 05-20-2011 16
Vail Racquet Club 07-19 $320000 $307000 $465 660 04-06-2011 176
Vail Racquet Club 04-11 $380000 $380000 $439 864 03-15-2011 7
Vail Racquet Club 10-08 $249000 $230000 $399 576 03-11-2011 210
Vail - Scorpio Condos 206 $999000 $935000 $974 1025 03-06-2011 77
Vail Racquet Club 07-11 $324900 $250000 $434 576 11-18-2010 411
Lionshead - Lion Square North #188 $999000 $957500 $877 1091 11-18-2010 84
Vail - Mountain Meadow #7 $699000 $690000 $554 1244 11-11-2010 3
West Vail - Vail Heights #1 $259000 $230000 $407 564 11-08-2010 70
Vail - 3897 Lupine Drive #B $1275000 $1140000 $599 1901 11-04-2010 155
Vail - Pitkin Creek 9G $499000 $386500 $334 1156 10-12-2010 97
Vail Racquet Club 07-22 $345000 $307000 $465 864 09-24-2010 69
Edwards - Persimmon Woods #31 $624500 $369000 $259 1422 09-15-2010 889
Vail Texas Townhomes 2A $1300000 $1200000 $1170 1025 08-13-2010 12
Vail - Mountain Meadow #2 $925000 $635000 $464 1366 08-09-2010 365
Vail Texas Townhomes 2B $2425000 $2300000 $1316 1747 07-26-2010 14
Vail Racquet Club 05-16 $580000 $430000 $386 1114 06-15-2010 233
Vail - Mountain Meadow #26 $795000 $635000 $444 1407 05-28-2010 330
Edwards - Homestead Court Club #4 $399000 $375000 $315 1188 03-29-2010 57
Vail Racquet Club 12-04 $508000 $375000 $434 864 02-25-2010 260
Vail Racquet Club 06-06 $324000 $318000 $552 576 02-25-2010 8
Vail Racquet Club 06-05 $359000 $345000 $598 576 09-30-2009 1
Vail Racquet Club 03-09 $559000 $445000 $526 864 08-28-2009 260
Vail Racquet Club 12-05 $609000 $445000 $515 864 07-17-2009 551
Vail Racquet Club 08-12 $515000 $500000 $578 864 02-10-2009 80
Vail Racquet Club 13-10 $509000 $435000 $503 864 11-24-2008 250
Vail Racquet Club 12-02 $632500 $545000 $630 864 08-30-2008 184
Vail Racquet Club 15-06 $535000 $480000 $555 864 07-31-2008 570
Vail Racquet Club 05-02 $575000 $490000 $576 864 04-21-2008 178
Vail Racquet Club 08-05 $590000 $515000 $596 864 03-27-2008 301
Racquet Club Townhome J3 $829000 $818000 $516 1585 07-18-2007 41
 
Home - Featured Property Listings - Testimonials - Contact - Vail Racguet Club - Timber Falls - Courtside - Gore Creek Meadows and East Vail Townhouse Condos - Mountain Meadows - Riverbend - Sunwood - Sundial - Website by Bishopwebworks, Inc.