Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Home Properties Sold Links Featured Listings SEARCH PROPERTIES in the VAIL VALLEY Testimonials Contact Jane Hand
Price Updates On the following properties
Vail Racquet Club Timber Falls Lupine Drive Streamside Circle Mountain Meadow Vail Golf Course Gore Creek Meadows Townhomes
Vail East Townhouse Duplex
Vail East Townhouse Condo
Courtside Sunwood Sundial Riverbend
 
.... ....
Jane's and Ascent Sotheby's International Realty Listings and Sales are highlighted
 
Active Vail Racquet Club Price Updates
BLDG/UNIT BD/BA SQ/FT PRICE SQ/FT ORIGINAL PRICE CURRENT PRICE CLOSED PRICE CLOSED DATE CDOM LINK
14-19 1/1 576 $373.26 $290,000.00 $215,000.00 $0.00 288
09/14 1/1 576 $380.21 $249,900.00 $219,000.00 $0.00 90
10-17 1/1 576 $380.21 $225,000.00 $219,000.00 $0.00 218
11/08 1/1 576 $407.98 $235,000.00 $235,000.00 $0.00 1
14-12 1/1.5 576 $414.93 $239,000.00 $239,000.00 $0.00 4
09-11 1/1 576 $424.77 $244,666.00 $244,666.00 $0.00 49
06-01 1/1 576 $433.85 $249,900.00 $249,900.00 $0.00 162
11-05 1/1 576 $477.23 $275,000.00 $275,000.00 $0.00 144
09-23 1/1 576 $519.10 $299,000.00 $299,000.00 $0.00 119
01-06 2/2 864 $427.08 $399,000.00 $369,000.00 $0.00 116
01/09 2/2 864 $520.83 $450,000.00 $450,000.00 $0.00 222
06-10 3/3 1152 $477.43 $550,000.00 $550,000.00 $0.00 152
 
Under Contract Vail Racquet Club Price Updates
BLDG/UNIT BD/BA SQ/FT PRICE SQ/FT ORIGINAL PRICE CURRENT PRICE CLOSED PRICE CLOSED DATE CDOM LINK
10-12 1/1 576 $380.21 $295,000.00 $219,000.00 $0.00 287
12-12 2/2 864 $461.81 $485,000.00 $430,000.00 $0.00 309
12-02 2/2 864 $503.47 $435,000.00 $435,000.00 $0.00 30
 
Active Racquet Club Townhome Price Updates
BLDG/UNIT BD/BA SQ/FT PRICE SQ/FT ORIGINAL PRICE CURRENT PRICE CLOSED PRICE CLOSED DATE CDOM LINK
A-4 3/3 1547 $365.22 $779,000.00 $565,000.00 $0.00 883
D-3 3/3 1618 $420.17 $835,000.00 $650,000.00 $0.00 1586
 
Sold Vail Racquet Club Price Updates
BLDG/UNIT BD/BA SQ/FT PRICE SQ/FT ORIGINAL PRICE CURRENT PRICE CLOSED PRICE CLOSED DATE CDOM LINK
12/04 2/2 864 $434.03 $399,000.00 $399,000.00 $375,000.00 02-10-2009 49
06/06 1/1.5 576 $552.08 $324,900.00 $324,900.00 $318,000.00 02-25-2010 8
01/04 2/2 864 $388.89 $499,000.00 $399,000.00 $336,000.00 03-10-2010 632
9/9 1/1 576 $456.60 $499,000.00 $279,000.00 $263,000.00 05-23-2010 0
15/03 2/2 811 $567.20 $635,000.00 $499,000.00 $460,000.00 06-10-2010 583
05/16 2/2 + LOFT 1114 $386.00 $580,000.00 $497,000.00 $430,000.00 06-15-2010 233
01/11 2/2 864 $410.88 $510,000.00 $399,000.00 $355,000.00 08-12-2010 121
09/24 1/1 + LOFT 576 $520.83 $369,000.00 $314,000.00 $300,000.00 09-07-2010 353
02/03 1/1.5 576 $416.67 $369,000.00 $240,000.00 $240,000.00 09-17-2010 908
07/22 1/1.5 + LOFT 660 $465.15 $345,000.00 $329,000.00 $307,000.00 09-24-2010 69
08/15 2/2 + LOFT 1114 $359.07 $635,000.00 $475,000.00 $400,000.00 10-15-2010 730
15/05 2/2 864 $462.96 $550,000.00 $425,000.00 $400,000.00 11-13-2010 579
07/11 1/1.5 576 $434.03 $339,000.00 $259,000.00 $250,000.00 11-18-2010 411
12/15 2/2 + LOFT 1154 $368.28 $640,000.00 $440,000.00 $425,000.00 02-28-2011 918
10/08 1/1 576 $339.31 $249,000.00 $235,000.00 $230,000.00 03-11-2011 196
04/11 BANK OWNED 2/2 864 $439.82 $380,000.00 $380,000.00 $380,000.00 03-15-2011 8
07/19 1/1.5 + LOFT 660 $465.15 $320,000.00 $314,000.00 $307,000.00 04-06-2011 171
05/05 2/2 864 $460.06 $469,000.00 $449,000.00 $397,500.00 05-20-2011 16
02/02 1/1.5 576 $434.02 $269,000.00 $269,000.00 $250,000.00 05-31-2011 57
14/09 1/1.75 576 $428.81 $335,000.00 $267,500.00 $247,000.00 06-03-2011 528
15/14 2/2 + LOFT 1150 $367.00 $459,000.00 $459,000.00 $423,000.00 07-13-2011 38
05/02 2/2 864 $405.09 $389,000.00 $389,000.00 $350,000.00 08-01-2011 9
11/10 1/1 576 $474.83 $329,000.00 $289,000.00 $273,500.00 09-09-2011 45
11/15 BANK OWNED NOT IN VAIL MLS 1/1 576 $348.95 $219,000.00 $199,000.00 $201,000.00 10-12-2011 118
12/04 2/2 864 $462.96 $435,000.00 $435,000.00 $400,000.00 11-17-2011 30
 
Sold Racquet Club Townhome Price Updates
BLDG/UNIT BD/BA SQ/FT PRICE SQ/FT ORIGINAL PRICE CURRENT PRICE CLOSED PRICE CLOSED DATE CDOM LINK
B-3 3/3 1547 $387.85 $845,000.00 $683,000.00 $600,000.00 05-05-2010 1041
M-2 3/3 1688 $313.98 $711,000.00 $609,000.00 $530,000.00 11-18-2010 166
P-2 3/3 1512 $327.38 $929,000.00 $525,000.00 $495,000.00 12-30-2010 264
N-1 3/3 1631 $404.66 $795,000.00 $745,000.00 $660,000.00 02-11-2011 229
N-4 3/3 1631 $407.73 $680,000.00 $680,000.00 $665,000.00 08-23-2011 0
M-4 3/3.5 1550 $358.06 $629,000.00 $599,000.00 $555,000.00 11-08-2011 219
L-1 3/2.75 1585 $340.69 $569,000.00 $569,000.00 $540,000.00 12-07-2011 158
 
 

CDOM = Cumulative days on the market

 
Home - Featured Property Listings - Testimonials - Contact - Vail Racguet Club - Timber Falls - Courtside - Gore Creek Meadows and East Vail Townhouse Condos - Mountain Meadows - Riverbend - Sunwood - Sundial - Website by Bishopwebworks, Inc.